partition_cv creates a represampling object for length(repetition)-repeated nfold-fold cross-validation.

partition_cv(
  data,
  coords = c("x", "y"),
  nfold = 10,
  repetition = 1,
  seed1 = NULL,
  return_factor = FALSE
)

Arguments

data

data.frame containing at least the columns specified by coords

coords

(ignored by partition_cv)

nfold

number of partitions (folds) in nfold-fold cross-validation partitioning

repetition

numeric vector: cross-validation repetitions to be generated. Note that this is not the number of repetitions, but the indices of these repetitions. E.g., use repetition = c(1:100) to obtain (the 'first') 100 repetitions, and repetition = c(101:200) to obtain a different set of 100 repetitions.

seed1

seed1+i is the random seed that will be used by set.seed in repetition i (i in repetition) to initialize the random number generator before sampling from the data set.

return_factor

if FALSE (default), return a represampling object; if TRUE (used internally by other sperrorest functions), return a list containing factor vectors (see Value)

Value

If return_factor = FALSE (the default), a represampling object. Specifically, this is a (named) list of length(repetition) resampling objects. Each of these resampling objects is a list of length nfold corresponding to the folds. Each fold is represented by a list of containing the components train and test, specifying the indices of training and test samples (row indices for data). If return_factor = TRUE (mainly used internally), a (named) list of length length(repetition). Each component of this list is a vector of length nrow(data) of type factor, specifying for each sample the fold to which it belongs. The factor levels are factor(1:nfold).

Details

This function does not actually perform a cross-validation or partition the data set itself; it simply creates a data structure containing the indices of training and test samples.

Examples

data(ecuador)
## non-spatial cross-validation:
resamp <- partition_cv(ecuador, nfold = 5, repetition = 5)
# plot(resamp, ecuador)
# first repetition, second fold, test set indices:
idx <- resamp[["1"]][[2]]$test
# test sample used in this particular repetition and fold:
ecuador[idx, ]
#>              x       y     dem     slope    hcurv    vcurv        carea
#> 44302 714932.5 9557982 2649.56 37.300698  0.01633 -0.01813    1130.5791
#> 15762 714922.5 9558862 2535.97 54.910556  0.01305 -0.00555     430.4604
#> 16749 715072.5 9558242 2745.27 49.053782  0.00097  0.01483     566.7674
#> 25090 715362.5 9560102 2059.29 49.119672  0.02059 -0.00628     556.0121
#> 24051 715462.5 9559372 2319.46 32.327998 -0.00661 -0.01339    1002.5877
#> 48187 712722.5 9560152 1835.29 29.327991 -0.00333 -0.01767    3321.6113
#> 34512 713162.5 9559632 2041.52 46.815236 -0.00857  0.03677    1675.4679
#> 15843 714042.5 9558902 2332.30 50.097711 -0.00858 -0.00292    1233.9299
#> 37104 713962.5 9561282 1795.56 25.741848  0.00273 -0.02403    1787.3024
#> 8869  715062.5 9559392 2278.56 41.401930  0.00310  0.01440    1088.8639
#> 47255 713552.5 9559962 2191.77 33.578765 -0.00068  0.00588    1295.1610
#> 37270 714852.5 9561032 1838.96 35.158982 -0.00854  0.01264    5057.1431
#> 27375 714292.5 9558982 2458.96 43.600942  0.00214  0.00466     724.0713
#> 21703 713842.5 9559672 2282.58 24.991846  0.01581  0.01189     287.5425
#> 39061 712922.5 9559912 1931.50 36.315211  0.00414 -0.00104    1641.4587
#> 2990  713542.5 9560372 1970.07 31.887966  0.01903  0.01447     331.4833
#> 48498 714972.5 9557972 2681.66 38.346919  0.00528  0.01392    1255.0884
#> 2107  714142.5 9558562 2382.67 35.553750  0.01412  0.00898     458.6938
#> 18005 714832.5 9557912 2660.76 31.912030  0.00191 -0.00261     554.9243
#> 29472 714792.5 9561072 1786.08 36.173117 -0.01029 -0.02312    2657.6936
#> 26215 714332.5 9560262 2138.08 25.721221 -0.00491  0.00581    1855.1630
#> 6676  715092.5 9559912 2217.44 41.707890 -0.00077 -0.00284    2010.4285
#> 47210 714952.5 9557612 2744.35 40.884549 -0.00493  0.00733     598.7983
#> 8288  714842.5 9557712 2679.04 28.939525  0.00902  0.01358     802.7622
#> 45575 715432.5 9559452 2305.28 24.234396  0.00993 -0.00413     364.9788
#> 4477  715432.5 9559392 2325.25 37.029116 -0.00521 -0.00739     558.2286
#> 47220 715052.5 9557752 2726.93 32.721620 -0.00664  0.00694    2123.4473
#> 48364 715582.5 9558222 2746.23 25.072060  0.01257  0.00593     939.0466
#> 5749  712852.5 9560162 1934.78 23.388710  0.00071  0.00150    1274.3594
#> 8073  712572.5 9560302 1917.62 52.009098  0.01937  0.00083     994.7876
#> 3133  715042.5 9559252 2344.13 29.020885  0.00422  0.02357     275.7474
#> 3466  713232.5 9560612 1812.72 51.566202 -0.01804 -0.01596    5296.9014
#> 27013 713062.5 9559782 1976.81 41.632259  0.01414  0.03416    1204.8629
#> 12084 712832.5 9559992 1872.46 56.054753 -0.03184  0.03924    8023.8657
#> 19128 714852.5 9557872 2681.49 20.757688  0.00453  0.01077     300.7915
#> 12868 712532.5 9560332 1913.92 61.937311 -0.03543 -0.05146    1347.6224
#> 5728  713502.5 9559662 2140.27 34.307567 -0.00154  0.00124    2114.2253
#> 6557  713312.5 9559022 2181.69 27.634327 -0.00669 -0.00991    1403.0193
#> 48434 713352.5 9559042 2176.63 35.702146 -0.01771 -0.01939     703.7817
#> 17594 714832.5 9561052 1818.04 46.167220 -0.01353  0.00063    5035.0000
#> 38686 714292.5 9557832 2496.22 38.480991 -0.00509  0.00499     885.0064
#> 6310  713802.5 9559752 2238.38 19.651306 -0.02379  0.01338   10787.6299
#> 18751 714882.5 9559182 2381.81 39.299175  0.00066 -0.00036     516.4709
#> 18394 715022.5 9559942 2216.16 42.137608 -0.00613  0.00903    2360.1536
#> 33240 714972.5 9557652 2741.04 39.434393 -0.00286 -0.00964     571.1364
#> 34707 713962.5 9561092 1819.49 65.686173 -0.04749  0.04779    2972.0193
#> 25244 713472.5 9559092 2137.03 18.348973 -0.10372 -0.00008  825875.6875
#> 462   713712.5 9561182 1785.08 47.717071 -0.03260 -0.03310    2833.9001
#> 39520 715342.5 9557622 2889.48 41.648875 -0.01282  0.00542     860.8840
#> 27875 714832.5 9561032 1838.22 41.212281 -0.01160  0.01690    5121.6924
#> 18265 715522.5 9558782 2539.23 35.856272 -0.00458 -0.00401    1722.6481
#> 37416 713282.5 9560692 1850.61 30.259047  0.00736  0.01684    2556.8049
#> 23213 715592.5 9558562 2654.69 33.219520 -0.00034  0.00294     739.5768
#> 32735 714922.5 9559002 2414.49 40.064647  0.00062 -0.00262    1760.2162
#> 20065 713772.5 9558852 2221.21 28.019928 -0.00568 -0.02553    1750.4175
#> 30886 714912.5 9558822 2563.86 49.753936 -0.00099  0.02169     495.8840
#> 34192 712702.5 9560102 1867.01 35.474682  0.00629 -0.00469    1021.5407
#> 7385  713752.5 9560122 2064.61 31.771083 -0.02605 -0.03594   16587.9980
#> 7041  713472.5 9559092 2137.03 18.348973 -0.10372 -0.00008  825875.6875
#> 43859 714892.5 9557602 2722.70 28.129363  0.00370 -0.00190     640.8842
#> 47320 713422.5 9559182 2143.03 56.325189  0.01246  0.00534     344.1447
#> 32879 713912.5 9559672 2238.00 31.976775 -0.00278 -0.00412    1350.3611
#> 33910 715202.5 9559572 2195.66 13.791667 -0.04376 -0.01644 1057765.6250
#> 47718 712812.5 9559892 1867.55 54.938631 -0.01491  0.01061    5744.7583
#> 31117 712892.5 9558922 2129.84 30.550683  0.00521 -0.00870    1895.1399
#> 7     714952.5 9559862 2284.19 16.106417  0.00516  0.01574     183.3220
#> 34887 714662.5 9557392 2609.02 51.020746 -0.01878 -0.04351    1442.9247
#> 33875 712832.5 9559852 1892.81 37.554519 -0.01175  0.04195    1901.6743
#> 29228 712782.5 9560422 1870.56 32.906112 -0.00218 -0.00372    4154.5786
#> 28312 715712.5 9558032 2783.23 24.252731 -0.00007 -0.02132    1580.1621
#> 5572  715062.5 9558262 2754.60 39.911667  0.00707  0.01833     369.3771
#> 10689 713542.5 9559132 2211.95 31.981358  0.05379  0.00801     172.7491
#> 26428 713042.5 9560332 1895.15 33.959781 -0.01439 -0.01161    3065.3694
#> 26101 715562.5 9558682 2594.87 32.411077  0.00079  0.00321    1170.5904
#> 34164 714212.5 9558492 2421.45 51.329570  0.02247  0.01123     364.2903
#> 1036  713042.5 9558892 2205.38 31.509814 -0.00428 -0.00522    1355.7436
#> 47298 714602.5 9560572 2025.50 28.590021 -0.00253  0.00753    1337.7854
#> 12629 714712.5 9558872 2533.15 37.025679  0.04250 -0.00970    1443.9200
#> 10617 713232.5 9560722 1879.95 26.497006  0.00258  0.00422    1159.2100
#> 16071 714562.5 9560062 2166.69 28.696018  0.02281  0.04759     158.9370
#> 13259 714862.5 9560992 1859.28 21.267620 -0.00317  0.00077    3056.9475
#> 22301 713722.5 9560712 1913.37 39.271100  0.00705 -0.00915    2036.0378
#> 48650 715592.5 9558612 2626.74 31.876507  0.00010  0.00140    1066.3957
#> 14950 713382.5 9559172 2111.91 48.106682  0.00915 -0.02705     413.5702
#> 9606  714392.5 9559172 2353.05 30.783303 -0.00185 -0.01185     953.8614
#> 24723 712942.5 9560202 1983.18 33.071697  0.00285 -0.01325     595.0426
#> 38103 715392.5 9560162 1998.16 46.285823  0.00708 -0.02538     807.8237
#> 16065 715242.5 9560622 1871.61 34.306421 -0.00019  0.00119    6589.5796
#> 10456 712442.5 9560292 2010.91 26.891774  0.00445  0.00875     597.2893
#> 49459 714692.5 9557342 2639.74 42.047081  0.00216 -0.02606     919.4241
#> 30626 713302.5 9559172 2106.91 35.997792  0.01354  0.00245     629.5983
#> 17674 713882.5 9558562 2339.20 41.036383 -0.03675 -0.01905    6487.0010
#> 24532 715202.5 9560922 1799.62  4.488551 -0.02312 -0.01848 1890804.2500
#> 4479  713982.5 9557812 2399.24 41.231189  0.01895  0.04744     226.7911
#> 35458 715242.5 9558442 2623.01 38.954828 -0.00770 -0.03400    1982.7782
#> 6212  714592.5 9560362 2034.54 12.522566 -0.01454  0.00144  317260.6875
#> 41408 713172.5 9559612 2056.81 22.272588 -0.00166  0.01476    1404.4454
#> 43536 713782.5 9558732 2281.50 32.749122  0.00840  0.00189     556.5211
#> 21490 714672.5 9560382 2021.86 32.804126 -0.00783 -0.00367    1966.2112
#> 17851 715362.5 9557482 2869.26 29.125737 -0.03251 -0.00389   14516.2002
#> 17374 715712.5 9557952 2832.22 37.874802 -0.01519  0.00609    4275.3457
#> 13072 714862.5 9558932 2448.29 41.052426 -0.04989 -0.02781   29995.1543
#> 4785  713792.5 9560472 2055.34 33.052789 -0.00586  0.00067    1123.7318
#> 29431 714882.5 9559892 2258.03 21.917927 -0.00849  0.00150     503.5590
#> 27884 714072.5 9559202 2446.27 19.756731 -0.00009  0.00109     605.1908
#> 48601 713692.5 9560152 2058.14 59.557244 -0.01433 -0.02177     997.3089
#> 15186 713322.5 9561212 1936.88 36.079725  0.00165  0.00565    1410.8372
#> 30809 712532.5 9560032 1928.24 40.899446  0.00570  0.02230     714.7432
#> 34250 713822.5 9559142 2316.36 33.759819 -0.02284  0.01085    2229.5105
#> 18286 714792.5 9557882 2650.57 28.253695 -0.00124  0.00204     853.2902
#> 46930 713642.5 9560602 1945.03 34.509821  0.00165  0.00875    1165.3953
#> 30267 714442.5 9557512 2612.30 28.765919 -0.00458  0.00479     604.0975
#> 16542 713772.5 9559622 2304.85 30.810232 -0.00712  0.00923     811.5580
#> 16878 714232.5 9558172 2485.33 22.808304  0.00818  0.00502    1428.8546
#> 36833 713322.5 9560572 1794.25 33.754090  0.00527 -0.02077    8759.9961
#> 41753 715722.5 9558192 2771.39 26.085050 -0.00196 -0.00175     725.1355
#> 8895  714132.5 9557692 2487.19 37.364297  0.03423 -0.00983     270.7949
#> 1691  714222.5 9559022 2448.69 38.216858 -0.01292  0.00462     716.5762
#> 33370 714202.5 9558962 2472.93 32.641406 -0.00307  0.02997     230.8641
#> 20135 714772.5 9560232 2107.52 37.850738 -0.00782 -0.00048    1550.6704
#> 3733  713762.5 9559632 2297.63 34.214748 -0.01338  0.00518    1137.0179
#> 29835 715402.5 9558512 2610.14 27.118092 -0.01322 -0.00759    4131.5356
#> 13908 715022.5 9559372 2290.81 27.242997 -0.03004  0.00714  480535.5000
#> 26389 713002.5 9559712 1926.02 24.037298  0.00586  0.00654    1576.2065
#> 12519 713982.5 9560912 1956.98 28.824934 -0.00452 -0.00948    1222.5433
#> 5656  713132.5 9560142 2042.24 33.595380 -0.00035  0.00955     713.4463
#> 33666 713632.5 9561012 1775.88 21.178812 -0.00950 -0.05130     107.5831
#> 40909 712722.5 9560272 1827.15 29.293040  0.00009 -0.00599   12873.8018
#> 34532 713812.5 9559502 2328.80 44.937653 -0.00070 -0.00060     383.3547
#> 48988 714682.5 9560852 1942.97 20.290727  0.00480  0.00740     909.4791
#> 15008 714492.5 9559012 2449.93 29.515348  0.00972  0.00308     422.5022
#> 24819 714032.5 9560882 1981.86 33.284264  0.00804 -0.00165     805.1403
#> 1479  715622.5 9557952 2888.67 34.953863  0.01635 -0.00105     868.7802
#> 29716 715272.5 9559992 2144.94 25.717784  0.00262 -0.00502     520.5218
#> 28286 713702.5 9559842 2245.07 27.968935  0.00511  0.01499     617.3855
#> 38362 714402.5 9558042 2499.31 56.901012  0.03044 -0.00964     543.0025
#> 44216 715772.5 9558402 2710.44 30.444685 -0.00070 -0.00050    1471.4346
#> 18308 714842.5 9558742 2568.20 26.017441 -0.02552  0.00532   16771.3066
#> 15138 713702.5 9561122 1780.68 49.221658  0.00607 -0.04566   12862.4922
#> 19767 714272.5 9558052 2431.67 55.724729  0.00361 -0.01841     756.0055
#> 1577  713322.5 9559742 2027.47 29.567487 -0.03284 -0.00886   43249.3945
#> 14881 715482.5 9559232 2376.03 29.905532 -0.01137 -0.01523     888.2811
#> 22628 714942.5 9557732 2696.19 26.211673  0.00788 -0.01029     894.2672
#> 9526  714432.5 9560582 2076.13 31.080096 -0.00172 -0.00119     792.3544
#> 49812 713392.5 9559222 2133.99 35.662612 -0.00983  0.00803    1058.5630
#> 126   715042.5 9561262 1733.49 30.110651 -0.00288  0.00448     941.8503
#> 46567 714472.5 9560352 2080.13 21.381639  0.01336  0.01403     609.8665
#> 30296 713322.5 9559782 2042.96 52.621017 -0.02110 -0.02931    1812.3820
#> 15363 714742.5 9559212 2373.13 33.583348 -0.00247  0.01057     722.3952
#> 47629 714472.5 9558482 2437.33 37.272623 -0.01181 -0.01149    4242.3579
#>            cslope distroad slides distdeforest distslidespast log.carea
#> 44302 35.10111340   300.00   TRUE       300.00            100  3.053301
#> 15762 46.30186534   300.00   TRUE       300.00            100  2.633933
#> 16749 32.18303935   300.00   TRUE       300.00            100  2.753405
#> 25090 43.53161440   300.00   TRUE       300.00             26  2.745084
#> 24051 32.73880841   300.00   TRUE       300.00             11  3.001122
#> 48187 30.96664995   279.54   TRUE        21.35             46  3.521349
#> 34512 34.63988238   300.00   TRUE       195.00              2  3.224136
#> 15843 42.22183288   300.00   TRUE       300.00            100  3.091290
#> 37104  4.86613055    50.99   TRUE         0.00             21  3.252198
#> 8869  29.11026670   300.00   TRUE       300.00            100  3.036974
#> 47255 19.67766252   300.00   TRUE       260.03            100  3.112324
#> 37270 18.94656837   162.65   TRUE         0.00             77  3.703905
#> 27375 38.77033512   300.00   TRUE       300.00            100  2.859781
#> 21703 22.26915062   300.00   TRUE       300.00             34  2.458702
#> 39061 35.24091511   300.00   TRUE        70.65             56  3.215230
#> 2990  25.32129680   300.00   TRUE       123.56              5  2.520462
#> 48498 33.61829863   300.00   TRUE       300.00            100  3.098674
#> 2107  35.42368864   300.00   TRUE       300.00             45  2.661523
#> 18005 24.90590240   300.00   TRUE       300.00              0  2.744234
#> 29472 18.64863032   111.09   TRUE         0.00             25  3.424505
#> 26215 23.83160653   300.00   TRUE       300.00             10  3.268382
#> 6676  34.62154773   300.00   TRUE       300.00            100  3.303289
#> 47210 26.91526538   300.00   TRUE       300.00            100  2.777281
#> 8288  22.71777658   300.00   TRUE       300.00             83  2.904587
#> 45575 25.72809683   300.00   TRUE       300.00             59  2.562268
#> 4477  32.16986132   300.00   TRUE       300.00             11  2.746812
#> 47220 36.48022282   300.00   TRUE       300.00            100  3.327041
#> 48364 32.07589624   300.00   TRUE       300.00            100  2.972687
#> 5749  28.23306831   300.00   TRUE         0.00            100  3.105292
#> 8073  36.07571461   138.71   TRUE        76.41             35  2.997730
#> 3133  18.83426864   300.00   TRUE       300.00            100  2.440511
#> 3466  26.79494425   101.32   TRUE        95.02             19  3.724022
#> 27013 30.91852150   300.00   TRUE       168.05             18  3.080938
#> 12084 34.59576463   300.00   TRUE         0.00              0  3.904384
#> 19128 14.65969815   300.00   TRUE       300.00             15  2.478266
#> 12868 37.58832319   119.34   TRUE        79.16             61  3.129568
#> 5728  40.40842146   300.00   TRUE       300.00              2  3.325151
#> 6557  27.41946824   300.00   TRUE       300.00              5  3.147064
#> 48434 29.93589888   300.00   TRUE       300.00              6  2.847438
#> 17594 19.23190135   138.35   TRUE         0.00             60  3.701999
#> 38686 31.18895758   300.00   TRUE       300.00             75  2.946946
#> 6310  23.82644991   300.00   TRUE       300.00            100  4.032926
#> 18751 38.07591028   300.00   TRUE       300.00            100  2.713046
#> 18394 28.61064750   300.00   TRUE       300.00             57  3.372940
#> 33240 29.35491968   300.00   TRUE       300.00            100  2.756740
#> 34707 27.70250939   165.13   TRUE        39.56            100  3.473052
#> 25244 33.21894705   300.00   TRUE       300.00              6  5.916915
#> 462    9.81247520    61.17   TRUE        57.16             74  3.452385
#> 39520 35.89408699   300.00   TRUE       300.00            100  2.934945
#> 27875 21.26704744   157.93   TRUE         0.00             57  3.709413
#> 18265 31.44564267   300.00   TRUE       300.00            100  3.236197
#> 37416 28.77164864    72.23   TRUE        87.56             31  3.407698
#> 23213 25.46052554   300.00   TRUE       300.00            100  2.868983
#> 32735 39.35818982   300.00   TRUE       300.00            100  3.245566
#> 20065 30.38968145   300.00   TRUE       300.00              5  3.243142
#> 30886 39.18515657   300.00   TRUE       300.00            100  2.695380
#> 34192 33.87498372   273.94   TRUE         4.48             85  3.009256
#> 7385  28.71034216   300.00   TRUE       300.00            100  4.219794
#> 7041  33.21894705   300.00   TRUE       300.00              6  5.916915
#> 43859 29.55774674   300.00   TRUE       300.00            100  2.806780
#> 47320 45.66416331   300.00   TRUE       300.00             43  2.536741
#> 32879 29.73822844   300.00   TRUE       300.00              6  3.130450
#> 33910 32.67349123   300.00   TRUE       300.00              6  6.024389
#> 47718 32.32341401   300.00   TRUE        10.00              1  3.759272
#> 31117 26.64597522   300.00   TRUE       291.23            100  3.277641
#> 7     13.22042816   300.00   TRUE       300.00              0  2.263215
#> 34887 42.93573829   300.00   TRUE       300.00            100  3.159244
#> 33875 27.56958319   300.00   TRUE         4.67              0  3.279136
#> 29228 30.39942174   131.25   TRUE        80.55              2  3.618527
#> 28312 41.64257255   300.00   TRUE       300.00            100  3.198702
#> 5572  26.59784677   300.00   TRUE       300.00            100  2.567470
#> 10689 30.64808542   300.00   TRUE       300.00             61  2.237416
#> 26428 35.47525484   300.00   TRUE         0.00            100  3.486483
#> 26101 28.64617088   300.00   TRUE       300.00            100  3.068405
#> 34164 39.71342365   300.00   TRUE       300.00              1  2.561448
#> 1036  25.72695092   300.00   TRUE       300.00            100  3.132178
#> 47298 25.33619370   300.00   TRUE       300.00            100  3.126386
#> 12629 32.18074752   300.00   TRUE       300.00            100  3.159543
#> 10617 33.79820738    17.89   TRUE       145.83              4  3.064162
#> 16071 29.62134505   300.00   TRUE       300.00            100  2.201225
#> 13259 23.16067295   203.85   TRUE        10.45             74  3.485288
#> 22301 33.61543384   300.00   TRUE         0.00            100  3.308786
#> 48650 27.05220230   300.00   TRUE       300.00            100  3.027918
#> 14950 41.87404750   300.00   TRUE       300.00             15  2.616549
#> 9606  33.82399048   300.00   TRUE       300.00              0  2.979485
#> 24723 28.17348070   300.00   TRUE        36.63            100  2.774548
#> 38103 42.76155912   300.00   TRUE       300.00             31  2.907317
#> 16065 30.32035356   300.00   TRUE       162.92            100  3.818858
#> 10456 21.66869085    24.34   TRUE         0.00             18  2.776185
#> 49459 41.85685877   300.00   TRUE       300.00            100  2.963516
#> 30626 30.00350790   300.00   TRUE       300.00              0  2.799064
#> 17674 30.48250062   300.00   TRUE       300.00              1  3.812044
#> 24532 32.54629459   300.00   TRUE         7.49            100  6.276647
#> 4479  32.01172497   300.00   TRUE       300.00             55  2.355626
#> 35458 37.47315867   300.00   TRUE       300.00            100  3.297274
#> 6212  31.93151088   300.00   TRUE       300.00             47  5.501416
#> 41408 33.81367724   300.00   TRUE       205.28              1  3.147505
#> 43536 29.09479684   300.00   TRUE       300.00              8  2.745482
#> 21490 34.06004909   300.00   TRUE       300.00              1  3.293630
#> 17851 32.26325344   300.00   TRUE       300.00            100  4.161853
#> 17374 43.14544085   300.00   TRUE       300.00            100  3.630971
#> 13072 34.94469593   300.00   TRUE       300.00            100  4.477051
#> 4785  26.48612000   300.00  FALSE         0.00            100  3.050663
#> 29431 20.89176008   300.00  FALSE       300.00             42  2.702050
#> 27884 15.49736244   300.00  FALSE       300.00            100  2.781892
#> 48601 35.85799065   300.00  FALSE       245.19            100  2.998830
#> 15186 38.54860046    60.00  FALSE         0.00            100  3.149477
#> 30809 36.36620421   181.84  FALSE         0.00            100  2.854150
#> 34250 30.89273840   300.00  FALSE       300.00            100  3.348210
#> 18286 24.35070629   300.00  FALSE       300.00             42  2.931097
#> 46930 31.92062468   300.00  FALSE         0.00            100  3.066473
#> 30267 25.27030355   300.00  FALSE       300.00            100  2.781107
#> 16542 21.11234883   300.00  FALSE       300.00            100  2.909320
#> 16878 25.38890582   300.00  FALSE       300.00             18  3.154988
#> 36833 28.07550492   187.46  FALSE        18.49             45  3.942504
#> 41753 25.00731593   300.00  FALSE       300.00            100  2.860419
#> 8895  38.07762915   300.00  FALSE       300.00             90  2.432641
#> 1691  27.00006314   300.00  FALSE       300.00            100  2.855262
#> 33370 26.41908393   300.00  FALSE       300.00            100  2.363356
#> 20135 32.33258134   300.00  FALSE       300.00            100  3.190519
#> 3733  22.10012807   300.00  FALSE       300.00            100  3.055767
#> 29835 28.85300865   300.00  FALSE       300.00             45  3.616112
#> 13908 34.37746771   300.00  FALSE       300.00             96  5.681725
#> 26389 36.12212419   300.00  FALSE        76.38             26  3.197613
#> 12519 30.48593836   300.00  FALSE       120.00            100  3.087264
#> 5656  31.27260942   300.00  FALSE        94.43            100  2.853361
#> 33666  0.02177240   212.17  FALSE       103.16            100  2.031744
#> 40909 22.87820476   234.82  FALSE         0.00             43  4.109707
#> 34532 31.20671927   300.00  FALSE       300.00             92  2.583601
#> 48988 18.95860048   300.00  FALSE       144.19            100  2.958793
#> 15008 26.90781693   300.00  FALSE       300.00             48  2.625829
#> 24819 29.93704480   300.00  FALSE       150.00            100  2.905872
#> 1479  43.67657272   300.00  FALSE       300.00            100  2.938910
#> 29716 32.69354475   300.00  FALSE       300.00            100  2.716439
#> 28286 17.04835919   300.00  FALSE       300.00            100  2.790556
#> 38362 38.26785114   300.00  FALSE       300.00            100  2.734802
#> 44216 26.06499602   300.00  FALSE       300.00            100  3.167741
#> 18308 30.02069663   300.00  FALSE       300.00             55  4.224567
#> 15138 20.64596119   116.69  FALSE        19.61             40  4.109325
#> 19767 42.01041145   300.00  FALSE       300.00            100  2.878525
#> 1577  38.92961739   300.00  FALSE       300.00             63  4.635980
#> 14881 26.85625073   300.00  FALSE       300.00            100  2.948550
#> 22628 29.12115290   300.00  FALSE       300.00            100  2.951467
#> 9526  27.56958319   300.00  FALSE       300.00            100  2.898919
#> 49812 33.35817579   300.00  FALSE       300.00             65  3.024717
#> 126    0.02521014     9.90  FALSE        40.52            100  2.973982
#> 46567 16.94809158   300.00  FALSE       300.00             78  2.785235
#> 30296 40.15861186   300.00  FALSE       300.00             68  3.258250
#> 15363 26.94219440   300.00  FALSE       300.00            100  2.858775
#> 47629 31.66336663   300.00  FALSE       300.00            100  3.627607